Order example: PL35-1-S-PF-HS/1200x1200x98/1
Number of slots | 1 |
System | Supply air |
Variant | With fixed connection between plenum box and face plate |
Plenum box variant | Standard plenum box with horizontal connection |
Nominal size | Front rail 1200 mm, plenum box 1200 mm, spigot diameter 98 mm |
No. of spigots | 1 |
Damper unit for volume flow rate balancing | Without |
Lip seal | Without |
Lining | Without |
Position of plenum box | Central position |
Air pattern | Alternating horizontal |
Extended border | Without |
End pieces | Without |
Surface | Anodised, E6-C-0, natural colour |
Colour of air control blades | black |
Order example: PL35-2-S-SF-HS/1200x1050x123/2-D-LS-L-LE/AS/B00/EA/P1-RAL 9010/W
Number of slots | 2 |
System | Supply air |
Variant | With releasable connection between plenum box and front rail |
Plenum box variant | Standard plenum box |
Nominal size | Front rail 1200 mm, plenum box 1050 mm, spigot diameter 123 mm |
No. of spigots | 2 |
Damper unit for volume flow rate balancing | With |
Lip seal | With |
Lining | With |
Position of plenum box | Left side |
Air pattern | Alternating angled |
Extended border | With |
End pieces | With end angle |
Surface | Powder-coated RAL 9010, pure white, gloss level approx. 50 % |
Colour of air control blades | white |
Order example: PL35-2-E-DF/1200/V/B00/EP/P1-RAL 9006/G
Number of slots | 2 |
System | Extract air |
Variant | Diffuser face with extended border and spring clip |
Plenum box variant | No plenum box |
Nominal size | Diffuser face 1200 mm |
No. of spigots | Without |
Damper unit for volume flow rate balancing | Without |
Lip seal | Without |
Lining | Without |
Position of plenum box | No plenum box |
Air pattern | Vertical |
Extended border | With extended border |
End pieces | With end plate |
Surface | Powder-coated RAL 9006, white aluminium, gloss level approx. 30 % |
Colour of air control blades | grey |
Order example: PL35-1- -CS/100x100x90
Number of slots | 1 |
Variant | Corner section |
Dimensions | Leg dimension E: 100 mm Leg dimension F: 100 mm Angle: 90° |
Extended border | Without |
Surface | Anodised, E6-C-0, natural colour |
Colour of air control blades | Black, similar to RAL 9005 |
Order example: PL35-2- -CS/150x250x45/B00/P1-RAL 9016/W
Number of slots | 2 |
Variant | Corner section |
Dimensions | Leg dimension E: 150 mm Leg dimension F: 250 mm Angle: 45° |
Extended border | With |
Surface | Powder-coated RAL 9016, gloss level 70% |
Colour of air control blades | White, similar to RAL 9010 |